Трейл-кросс "Бакла"
Athletics, running, walking, Local
Registration finished 03.04.2023 01:05 MSK
Claims count(total 25)
| | Status | Club | Claimed | Claimed by | Time of reg. | Entry |
| | Paid | Personal, Sevastopol gorod | 1 | Владимир Марасанов | 02.04.2023 20:55 | 922060 |
| | Paid | Personal, Simferopol | 1 | Дмитрий Захаров | 02.04.2023 16:50 | 921936 |
| | Paid | Personal, Krym goroda | 1 | Григорий Воронин | 01.04.2023 22:53 | 921723 |
| | Paid | сокол, Saratov | 1 | Александр Дементьев | 01.04.2023 13:19 | 921489 |
| | Paid | Personal, Simferopol | 1 | Андрей Воротников | 31.03.2023 20:18 | 921139 |
| | Paid | Personal, Krym goroda | 1 | Елена Помаслова | 31.03.2023 13:30 | 920871 |
| | Paid | Personal, Simferopol | 2 | Виталий Голубничий | 31.03.2023 12:58 | 920852 |
| | Paid | Personal, Krym goroda | 1 | Елена Помаслова | 31.03.2023 10:09 | 920728 |
| | Paid | Personal, Simferopol | 1 | Света Маранды | 30.03.2023 18:57 | 920342 |
| | Paid | Кировка, Sevastopol gorod | 1 | Алексей Горностаев | 30.03.2023 14:38 | 920187 |
| | Paid | Personal, Sevastopol gorod | 1 | Дуся Василюк | 30.03.2023 13:37 | 920146 |
| | Paid | Personal, Lnr goroda | 1 | Алексей Наконечный | 29.03.2023 22:58 | 919770 |
| | Paid | Personal, Sevastopol gorod | 1 | Михаил Василюк | 29.03.2023 22:30 | 919764 |
| | Payment waiting | Personal, Krym goroda | 1 | Андрей Якимов | 29.03.2023 13:07 | 919377 |
| | Paid | Personal, Sevastopol gorod | 1 | Светулик Александрова | 28.03.2023 06:36 | 918604 |
| | Paid | Personal, Sevastopol gorod | 2 | Олег Степанов | 26.03.2023 21:00 | 917881 |
| | Paid | Personal, Verhnjaja pyshma | 1 | Максим Вершинин | 26.03.2023 20:02 | 917842 |
| | Paid | АО"ПАО"Массандра, Simferopol | 1 | Роман Карпенко | 25.03.2023 16:18 | 917420 |
| | Paid | Personal, Simferopol | 1 | Рома Фирсов | 24.03.2023 17:42 | 917020 |
| | Payment waiting | Personal, Novodvinsk | 1 | Дмитрий Митрофанов | 23.03.2023 20:30 | 916450 |
| | Paid | Personal, Simferopol | 1 | Полина Петрова | 13.03.2023 13:09 | 908341 |
| | Paid | Personal, Sevastopol gorod | 1 | Ксения Ярема | 11.03.2023 20:35 | 907279 |
| | Paid | Personal, Serpuhov | 1 | Александр Шабалин | 23.02.2023 16:32 | 894908 |
| | Payment waiting | Personal, Simferopol | 1 | Наталья Безкопыльная | 23.02.2023 12:02 | 894712 |
| | Paid | Personal, Krym goroda | 1 | Николай Архангельский | 23.02.2023 11:51 | 894705 |
Available payment methods
Other events, Athletics, running, walking, Republic Krym